What SaaS products shipped
| Product | Latest update | Last 30 days |
|---|---|---|
| GitHub | November 7, 2026 | 29 |
| Cloudflare | November 6, 2026 | 90 |
| Cursor | November 6, 2026 | 5 |
| Figma | November 6, 2026 | 13 |
| Intercom | November 6, 2026 | 24 |
| Neon | November 6, 2026 | 5 |
| Shopify | November 6, 2026 | 42 |
| Supabase | November 6, 2026 | 8 |
| Vercel | November 6, 2026 | 74 |
| Linear | November 5, 2026 | 2 |
| Miro | November 5, 2026 | 1 |
| PlanetScale | November 5, 2026 | 24 |
| Railway | November 5, 2026 | 5 |
| Retool | November 5, 2026 | 30 |
| Fly.io | November 4, 2026 | 5 |
| Netlify | November 4, 2026 | 19 |
| Raycast | November 4, 2026 | 5 |
| Render | November 4, 2026 | 3 |
| Resend | November 4, 2026 | 4 |
| Zoom | November 4, 2026 | 43 |
| HubSpot | November 3, 2026 | 3 |
| Mixpanel | November 3, 2026 | 14 |
| monday.com | November 3, 2026 | 16 |
| Obsidian | November 3, 2026 | 8 |
| Slack | November 3, 2026 | 4 |
| Discord | October 31, 2026 | 5 |
| Amplitude | October 29, 2026 | 7 |
| Webflow | October 27, 2026 | 14 |
| Notion | October 19, 2026 | 2 |
| ClickUp | October 17, 2026 | 1 |
Ship updates like these to your users
Each of these products keeps a public record of what it ships. FoxPlug gives your product the same: a changelog page, an in-app widget and release posts, all from one place.
See FoxPlugSee a live changelog and widget